<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personal best &#8211; JAMES MICHIE</title>
	<atom:link href="https://jamesmichie.com/blog/tag/personal-best/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamesmichie.com/blog</link>
	<description>Husband, Educator, Writer, Runner...</description>
	<lastBuildDate>Mon, 28 Dec 2020 14:05:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://jamesmichie.com/blog/wp-content/uploads/2020/03/cropped-JPG-Profile-2020-copy-32x32.jpg</url>
	<title>personal best &#8211; JAMES MICHIE</title>
	<link>https://jamesmichie.com/blog</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title></title>
		<link>https://jamesmichie.com/blog/2019/09/20386/</link>
					<comments>https://jamesmichie.com/blog/2019/09/20386/#comments</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Sun, 22 Sep 2019 11:58:57 +0000</pubDate>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20386</guid>

					<description><![CDATA[New PB! 🚀🏆 5.00 km &#8211; 25:29 min &#8211; 5&#8217;05&#8221; pace (ran the latter three kilometres in 14:27 min, an average pace of 4&#8217;49&#8221;) I couldn&#8217;t be more happier with my running right now. One hundred percent injury free and consistently making improvements to both my medium and long distance runs.]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-20387" src="https://jamesmichie.com/blog/wp-content/uploads/2019/09/rocky.gif" alt="Rocky" width="480" height="270" /></p>
<p>New PB! 🚀🏆</p>
<p>5.00 km &#8211; 25:29 min &#8211; 5&#8217;05&#8221; pace (ran the latter three kilometres in 14:27 min, an average pace of 4&#8217;49&#8221;)</p>
<p>I couldn&#8217;t be more happier with my running right now. One hundred percent injury free and consistently making improvements to both my medium and long distance runs.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2019/09/20386/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://jamesmichie.com/blog/2019/08/20379/</link>
					<comments>https://jamesmichie.com/blog/2019/08/20379/#respond</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 13:52:40 +0000</pubDate>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20379</guid>

					<description><![CDATA[Knocked nearly a minute and a half off my previous best 10K yesterday. 🚀 🏆 🌞]]></description>
										<content:encoded><![CDATA[<p>Knocked nearly a minute and a half off my previous best 10K yesterday. 🚀 🏆 🌞</p>
<p><img decoding="async" class="aligncenter size-full wp-image-20380" src="https://jamesmichie.com/blog/wp-content/uploads/2019/08/10K.jpg" alt="10K" width="742" height="742" srcset="https://jamesmichie.com/blog/wp-content/uploads/2019/08/10K.jpg 742w, https://jamesmichie.com/blog/wp-content/uploads/2019/08/10K-150x150.jpg 150w, https://jamesmichie.com/blog/wp-content/uploads/2019/08/10K-300x300.jpg 300w, https://jamesmichie.com/blog/wp-content/uploads/2019/08/10K-700x700.jpg 700w" sizes="(max-width: 742px) 100vw, 742px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2019/08/20379/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://jamesmichie.com/blog/2019/05/20319/</link>
					<comments>https://jamesmichie.com/blog/2019/05/20319/#respond</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Sat, 25 May 2019 08:04:12 +0000</pubDate>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hastings]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20319</guid>

					<description><![CDATA[Fantastic short run this morning&#8230; new PB average pace over this distance and sub five minutes on the third killometre. Definitely reaping the benefits of having a consistently flat route to run. And it doesn&#8217;t hurt that it follows a beautiful stretch of coast line either! 5.1 km &#8211; 26.19 min &#8211; 5&#8217;09&#8221; pace 🌊🏖️🚀]]></description>
										<content:encoded><![CDATA[<p>Fantastic short run this morning&#8230; new PB average pace over this distance and sub five minutes on the third killometre.</p>
<p>Definitely reaping the benefits of having a consistently flat route to run. And it doesn&#8217;t hurt that it follows a beautiful stretch of coast line either!</p>
<p>5.1 km &#8211; 26.19 min &#8211; 5&#8217;09&#8221; pace</p>
<p>🌊🏖️🚀</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2019/05/20319/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://jamesmichie.com/blog/2018/10/20212/</link>
					<comments>https://jamesmichie.com/blog/2018/10/20212/#respond</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Sat, 20 Oct 2018 08:57:45 +0000</pubDate>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[eliud kipchoge]]></category>
		<category><![CDATA[mind-set]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20212</guid>

					<description><![CDATA[Couldn&#8217;t help but think of this quote on my morning run today&#8230; &#8220;Pain, he said, is nothing more than a mind-set. So he distracts himself with other thoughts — the joy of running, the finish line ahead. Then the pain fades.&#8221; ~ Kipchoge, Eliud (2018) Paraphrased by Scott Cacciola in the New York Times. Pushing &#8230; <a href="https://jamesmichie.com/blog/2018/10/20212/" class="more-link">Continue reading <span class="screen-reader-text"></span></a>]]></description>
										<content:encoded><![CDATA[<p>Couldn&#8217;t help but think of this quote on my morning run today&#8230;</p>
<blockquote>
<p style="text-align: left;">&#8220;Pain, he said, is nothing more than a mind-set. So he distracts himself with other thoughts — the joy of running, the finish line ahead. Then the pain fades.&#8221;</p>
</blockquote>
<p style="text-align: right;">~ Kipchoge, Eliud (2018)</p>
<p>Paraphrased by Scott Cacciola in the <a href="https://www.nytimes.com/2018/09/14/sports/eliud-kipchoge-marathon.html" target="_blank" rel="noopener noreferrer">New York Times</a>.</p>
<p>Pushing through that pain, I ran my fastest 10K yet &#8211; 54m 22s, with an average pace of 5m 25s.</p>
<p>More pleasing than that though was that I finally broke the  5 min/km barrier; running one kilometre in 4m 56s and another in 4m 21s. I was flying! 🚀</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2018/10/20212/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Running Music</title>
		<link>https://jamesmichie.com/blog/2018/10/running-music/</link>
					<comments>https://jamesmichie.com/blog/2018/10/running-music/#respond</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Sun, 14 Oct 2018 13:11:56 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20199</guid>

					<description><![CDATA[My original approach to running music was a heady mix of dance, pop, rap and rock. However, I have recently found that the tranquil ambient sounds I use for &#8216;recovery&#8217; runs work just as well for longer high-tempo runs. The music is less intrusive. It is there and not there; fading into the background &#8211; &#8230; <a href="https://jamesmichie.com/blog/2018/10/running-music/" class="more-link">Continue reading <span class="screen-reader-text">Running Music</span></a>]]></description>
										<content:encoded><![CDATA[
<p>My original approach to running music was a heady <a href="https://open.spotify.com/user/james_michie/playlist/02g64qi1awgu0SW9C9bQJL?si=G5R-aNGrT6mD8mCW8fcvEQ" target="_blank" rel="noopener">mix</a> of dance, pop, rap and rock.</p>



<div align="center"><iframe src="https://open.spotify.com/embed/playlist/02g64qi1awgu0SW9C9bQJL" width="300" height="380" frameborder="0" allowtransparency="true" allow="encrypted-media"></iframe></div>



<p>However, I have recently found that the tranquil ambient sounds I use for &#8216;recovery&#8217; runs work just as well for longer high-tempo runs.</p>



<p>The music is less intrusive. It is there and not there; fading into the background &#8211; allowing me to listen to my body and focus on my form. It may be simply happenstance but it has coincided with me posting personal best times for 10km over three consecutive weekends; including my fastest individual kilometre yet (5m 6s) this morning.</p>



<p>As such, I began to compile the various albums and tracks I have been running to into a playlist. It is a work in progress, but this <a href="https://open.spotify.com/user/james_michie/playlist/1JMZXlu7JM4YHaOfNU4t7M?si=JN0kYqOuT96OhVSWGM9Hag" target="_blank" rel="noopener">mix</a> might work for you too.</p>



<div align="center"><iframe loading="lazy" src="https://open.spotify.com/embed/playlist/1JMZXlu7JM4YHaOfNU4t7M" width="300" height="380" frameborder="0" allowtransparency="true" allow="encrypted-media"></iframe></div>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2018/10/running-music/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://jamesmichie.com/blog/2018/10/20195/</link>
					<comments>https://jamesmichie.com/blog/2018/10/20195/#respond</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 18:07:31 +0000</pubDate>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20195</guid>

					<description><![CDATA[On Sunday, I improved further on last week&#8217;s run, beating all of my previous personal bests&#8230; I reduced my average pace to 5m 34s per km; clocked in at 55m 53s for 10K, shaving 1m 36s off my previous best time; and I completed my fastest kilometre yet at 5m 11s. I was flying! 🚀]]></description>
										<content:encoded><![CDATA[<p>On Sunday, I improved further on <a href="https://jamesmichie.com/blog/2018/09/20191/" target="_blank" rel="noopener">last week&#8217;s run</a>, beating all of my previous personal bests&#8230;</p>
<p>I reduced my average pace to 5m 34s per km; clocked in at 55m 53s for 10K, shaving 1m 36s off my previous best time; and I completed my fastest kilometre yet at 5m 11s.</p>
<p>I was flying! 🚀</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2018/10/20195/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title></title>
		<link>https://jamesmichie.com/blog/2018/09/20191/</link>
					<comments>https://jamesmichie.com/blog/2018/09/20191/#comments</comments>
		
		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Sun, 30 Sep 2018 12:43:12 +0000</pubDate>
				<category><![CDATA[Status]]></category>
		<category><![CDATA[laraaji]]></category>
		<category><![CDATA[personal best]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://jamesmichie.com/blog/?p=20191</guid>

					<description><![CDATA[Achieved three personal bests this morning: Matched my pb 6K average pace (5m 44s) over 10K Completed 10K in a pb time of 57m 29s Clocked my fastest kilometre yet at 5m 15s; 14 seconds faster than my previous pb. Hat tip to Laraaji for this morning&#8217;s playlist. Started with track two: &#8216;Introspection&#8217; and finished &#8230; <a href="https://jamesmichie.com/blog/2018/09/20191/" class="more-link">Continue reading <span class="screen-reader-text"></span></a>]]></description>
										<content:encoded><![CDATA[
<p>Achieved three personal bests this morning:</p>



<ol class="wp-block-list"><li>Matched my pb 6K average pace (5m 44s) over 10K</li><li>Completed 10K in a pb time of 57m 29s</li><li>Clocked my fastest kilometre yet at 5m 15s; 14 seconds faster than my previous pb.</li></ol>



<p>Hat tip to <a href="https://en.wikipedia.org/wiki/Laraaji" target="_blank" rel="noopener">Laraaji</a> for this morning&#8217;s playlist.</p>



<div align="center"><iframe loading="lazy" src="https://open.spotify.com/embed/playlist/5PbCuN4ZYijZgppYKbDKM1" width="300" height="380" frameborder="0" allowtransparency="true" allow="encrypted-media"></iframe></div>



<p>Started with track two: &#8216;Introspection&#8217; and finished part way into track five: &#8216;Essence&#8217;.</p>



<p>[Update]: Track order has changed as Laraaji has updated the playlist.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://jamesmichie.com/blog/2018/09/20191/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
