<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Image for @KristianStill re: Think Link	</title>
	<atom:link href="https://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/feed/" rel="self" type="application/rss+xml" />
	<link>https://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/</link>
	<description>Husband, Educator, Writer, Runner...</description>
	<lastBuildDate>Sun, 04 May 2014 19:08:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: James Michie		</title>
		<link>https://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-559</link>

		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-559</guid>

					<description><![CDATA[Agreed. My feeling with most tools of this nature is that they are most powerful in the hands of either an individual learner or small group, either on a laptop or iPad. Let them take ownership and develop their own use cases.]]></description>
			<content:encoded><![CDATA[<p>Agreed. My feeling with most tools of this nature is that they are most powerful in the hands of either an individual learner or small group, either on a laptop or iPad. Let them take ownership and develop their own use cases.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kristianstill		</title>
		<link>https://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-558</link>

		<dc:creator><![CDATA[kristianstill]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 10:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-558</guid>

					<description><![CDATA[I hope that the easy edit will lead to some teachers using the tool to get students to generate revision tools as well as teacher lead activities.Harry used TL last night to practice spelling - he gave it a thumbs up verdict.]]></description>
			<content:encoded><![CDATA[<p>I hope that the easy edit will lead to some teachers using the tool to get students to generate revision tools as well as teacher lead activities.Harry used TL last night to practice spelling &#8211; he gave it a thumbs up verdict.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Michie		</title>
		<link>https://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-557</link>

		<dc:creator><![CDATA[James Michie]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 20:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-557</guid>

					<description><![CDATA[Agreed - I think it has potential and whichever shape you choose it will eventually result in the same issue.I will be very interested to see and experiment with the final iteration though, I can see lots of potential use.Could also open up different types of thinking/logic, e.g.: Perhaps you need to find terms/concepts to link audience to the other terms? Extending thinking?]]></description>
			<content:encoded><![CDATA[<p>Agreed &#8211; I think it has potential and whichever shape you choose it will eventually result in the same issue.I will be very interested to see and experiment with the final iteration though, I can see lots of potential use.Could also open up different types of thinking/logic, e.g.: Perhaps you need to find terms/concepts to link audience to the other terms? Extending thinking?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kristianstill		</title>
		<link>https://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-556</link>

		<dc:creator><![CDATA[kristianstill]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 20:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmichie.com/blog/2012/02/image-for-kristianstill-re-think-link/#comment-556</guid>

					<description><![CDATA[Indeed this is an issue. First thoughts is to have more than one tile with the label &#039;audience.&#039; It is also possible that this is not the right tool for this example.This is an issue to mull over. Does it change by change the shape? I am not sure it does,]]></description>
			<content:encoded><![CDATA[<p>Indeed this is an issue. First thoughts is to have more than one tile with the label &#8216;audience.&#8217; It is also possible that this is not the right tool for this example.This is an issue to mull over. Does it change by change the shape? I am not sure it does,</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
